| Item | Visitor | Guest | Remark | |
|---|---|---|---|---|
| Green Fee | Weekday | RMB1000/18Holes | RMB700/18Holes | 9 Holes Fee will be half. |
| Holiday & Weekend | RMB1400/18Holes | RMB900/18Holes | ||
| Caddy Fee | Single Bag | RMB220/person•18H | 9 Holes Fee will be half. | |
| Double Bags | RMB180/person•18H | |||
| Single Bag (Spring Festival ) | RMB300/person•18H | |||
| Double Bags (Spring Festival ) | RMB280/person•18H | |||
| Cart Fee | RMB200/cart/person•18H | |||
| RMB300/cart/2person•18H | ||||
| Rental Club | Maruman | RMB420/set | Only rent in set | Charged at a time. |
| Callaway / Taylor-made | RMB300/set | RMB100/club | ||
| Macgregor | RMB130/set | RMB 50/club | ||
| Rental Umbrella | RMB20/per | |||
| Golfer's Locker Room Fee | Free | |||
| No-Golfer’s Locker Room Fee | RMB50/person | |||
| Rental Shoes | RMB80/pair | |||
| Accompany Fee | RMB550/person | |||
| Driving Range | RMB25/30 balls | |||
| Light Fee | RMB100/person•9 Holes | |||
| Service Fee | RMB20/person | |||
The Price List remains valid until Dec.31th 2011.
Cart is compulsory for all golfers on weekends, holidays, rainy days and also on Fridays in January to February, and November to December.
If the reservation is above 80 on the day, the club reserves the right to require every golfer to use a cart.
Prices are subject to change without prior notice.


