| Item | Visitor | Guest | Remark | |
|---|---|---|---|---|
| Green Fee | Weekday | RMB1000/18Holes | RMB700/18Holes | 9 Holes Green Fee will be half of the Visitor Price. |
| Holiday & Weekend | RMB1200/18Holes | RMB850/18Holes | ||
| Caddy Fee | Single Bag | RMB200/person•18H | 9 Holes Fee will be half. | |
| Double Bags | RMB180/person•18H | |||
| Single Bag (Spring Festival ) | RMB300/person•18H | |||
| Double Bags (Spring Festival ) | RMB280/person•18H | |||
| Cart Fee | 2 Persons/1 Cart | RMB300/cart•18H | ||
| 1 Person/1 Cart | RMB3200/cart•18H | |||
| Rental Club | Maruman | RMB420/set | Only rent in set | Charged at a time. |
| Callaway / Taylor-made | RMB300/set | RMB100/club | ||
| Macgregor | RMB130/set | RMB 50/club | ||
| Rental Umbrella | RMB20/per | |||
| Golfer's Locker Room Fee | RMB0/per | |||
| Non-golfer's Locker Room Fee | RMB50/pe | |||
| Rental Shoes | RMB80/pair | |||
| Accompany Fee | RMB550/person | |||
| Golf Insurance Fee | RMB5/person | |||
| Driving Range | RMB25/30 balls | |||
| Light Fee | RMB100/person•9 Holes | |||
| Service Fee | RMB10/person | |||
The Price List remains valid until Dec.31th 2010.
Cart is compulsory for all golfers at weekends, Holidays, rainy days and also on Fridays in January to March, and October to December.
If the reservation is above 130 on the day, the club reserves the right to require every golfer to use a cart.
Prices are subject to change without prior notice.


